Pricelist
PRICELIST AND TABLE OF ADDITIONAL FEES
Pricelist for Standard Bike | ||
Payment for rental | Time range | Gross value |
from 1 to 20 minutes | no fees | |
from 21 to 60 minutes | 2 PLN | |
each subsequent commenced hour | 4 PLN | |
Fee for exceeding the 12 hour limit of rental | 500 PLN | |
Fee for theft, loss or damage of standard | 2900 PLN |
Reduced Pricelist* for Standard Bike | ||
Payment for rental | Time range | Gross value |
from 1 to 30 minutes | no fees | |
from 31 to 60 minutes | 1 PLN | |
from 60 to 120 minutes | 2 PLN | |
each subsequent commenced hour | 4 PLN |
**Clients who identify themselves at the Terminal by means of bearer’s PEKA card and who hold an encoded and valid at the time of Bike Rental any periodical ticket, valid within the tariff zone A (also A+B and A+B+C) are entitled. REDUCED pricelist concerns solely the initial bike rental. The fee for the second and each subsequent bike rental at the same time is calculated in accordance with the standard Pricelist.
Additional fees
Initial fee | 20 PLN |
Bike return at a place other than a KSR Station, subject to the provisions of Clause II.30 of the Terms of Service. | 350 PLN |
Letter notification regarding a breach to the Terms of Service | 10 PLN |
Riding a bike by a greater number of persons than it is allowed by the Operator for a given type of Bike | 100 PLN |
Leaving the Bike outside of the User Zone* | |
up to 10 km (from the closest KSR Station) | 50 PLN |
up to 25 km (from the closest KSR Station) | 125 PLN |
up to 50 km (from the closest KSR Station) | 250 PLN |
up to 100 km (from the closest KSR Station) | 500 PLN |
Above 100 km (from the closest KSR Station) | 1,000 PLN |
Removal of the applied protections | 200 PLN |
Transporting bikes by means of other transport means (train, bus, car etc.) | 50 PLN |
Fees indicated in the tables are VAT tax inclusive.